<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lizards For Chronic Lyme Disease</title>
	<atom:link href="http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/</link>
	<description>News and resources for neurological Lyme disease and co-infections.</description>
	<lastBuildDate>Tue, 03 Jan 2012 21:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lyme Disease Grant For Better Diagnosis &#124; About Lyme Disease</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-8024</link>
		<dc:creator>Lyme Disease Grant For Better Diagnosis &#124; About Lyme Disease</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-8024</guid>
		<description>[...] Lizards For Chronic Lyme Disease [...]</description>
		<content:encoded><![CDATA[<p>[...] Lizards For Chronic Lyme Disease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Loo</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-1267</link>
		<dc:creator>Lisa Loo</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-1267</guid>
		<description>Really?!!  I read about Dr. Lane&#039;s research from nearly 12 years ago, and from what he learned, he is trying to save the LIZARDS?!!  Noble, but how about a cure for PEOPLE?!!

Do I have to go catch a lizard myself?!</description>
		<content:encoded><![CDATA[<p>Really?!!  I read about Dr. Lane&#8217;s research from nearly 12 years ago, and from what he learned, he is trying to save the LIZARDS?!!  Noble, but how about a cure for PEOPLE?!!</p>
<p>Do I have to go catch a lizard myself?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whey Protein side Effects</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-1192</link>
		<dc:creator>Whey Protein side Effects</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-1192</guid>
		<description>Very  extraordinary site.
The info here is genuinely valuable.

I will refer it to my friends.

Cheers</description>
		<content:encoded><![CDATA[<p>Very  extraordinary site.<br />
The info here is genuinely valuable.</p>
<p>I will refer it to my friends.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carolan</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-1187</link>
		<dc:creator>Tom Carolan</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-1187</guid>
		<description>There is no reason to doubt the statistics of borrelia prevalence. As you stated, there are plausible explanations for the difference between west and east coast. The message people on the west coast are missing is that 1-2% infection rate among ticks is still dangerous - even more so because doctors/citizens ignore the threat like it doesn&#039;t exist. But it does.</description>
		<content:encoded><![CDATA[<p>There is no reason to doubt the statistics of borrelia prevalence. As you stated, there are plausible explanations for the difference between west and east coast. The message people on the west coast are missing is that 1-2% infection rate among ticks is still dangerous &#8211; even more so because doctors/citizens ignore the threat like it doesn&#8217;t exist. But it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aged beauty</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-1160</link>
		<dc:creator>aged beauty</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-1160</guid>
		<description>I admire your web site , it&#039;s full of great information. You have earned one perennial visitor and a fan of this blog.</description>
		<content:encoded><![CDATA[<p>I admire your web site , it&#8217;s full of great information. You have earned one perennial visitor and a fan of this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silena</title>
		<link>http://www.lymediseaseresource.com/wordpress/lizards-for-chronic-lyme-disease/comment-page-1/#comment-1126</link>
		<dc:creator>silena</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lymediseaseresource.com/wordpress/?p=1357#comment-1126</guid>
		<description>OK, i will wait for the good news.</description>
		<content:encoded><![CDATA[<p>OK, i will wait for the good news.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

